What is DRSR-IRAPER
DRSR-IRAPER: Digital Repository of Scholarly Resources – Institutional Research Analysis, Performance and Evaluation Reporter.
DRSR-IRAPER is a web-based application developed using the latest Java, Spring, and web technologies. The ranking of an educational or R&D institution—or an individual researcher—is based on the number of high-quality research papers published in peer-reviewed journals and scholarly sources. IRAPER helps track the research output of individual authors or institutions, archiving their work in a digital repository. It also ranks and analyzes research publications based on various criteria and provides detailed performance and evaluation reports.

IRAPER Software Set-up

Online Registration
Papers are routed to assigned reviewers based on subject expertise

Access Policy
For Authors – users in the institutions – Department public

Projects and Funding
External projects, funding agency, project completion and publication

Digital Repository
For Journal articles-Conference Papers-Reports-Theses-
Manuals- EBooks-Book Chapter-Lecture Notes-Course Materials- Clippings-PPTs-Photos-Audios-Video

Resources Entry
Customized data entry format to capture data of articles, other publications, resources and learning materials published/produced internally to input data from various documents
IRAPER Software Menus
Why do you need our IRAPER

Feature of IRAPER
| Items | Item Description |
|---|---|
| Dashboard | Members and New Members- Pending – All Publications – Recent publications – My publication – Pending – Analytics |
| Search and Retrieval | Simple search – Advanced search by Author, title, journal, subject, Dept, Year, Country, Institution, Researcher ID, Indexed in, etc – |
| Indexing | Provision for Capturing indexing details of journals in WoS/Scopus/GS/PubMed / ICI/SJR/UGCCare /AnnaUniversity manually and entering |
| Ranking | By Author-Journal-Country-Year-Subject-Institution-Departments |
| Analysis | All Authors (1st,2nd,3rd etc); Author-Year Count; Author-Journal-Year; Count; Journal-Author-Year Count; Author-Jnl. Type Count; Year and Country count; Author-Jnl. Type- Conf. Type Count |
| Mapping | All Author-Author Name; Author-Country; Author-Institution- Collaboration |
| Linking | Author and co-author |
| Researcher/Author IDs | Authors :Scopus, WoS,GS, ORCiD, MS-Academic ID, Academia ID,VidwanID, Researcher ID |
| Projects and Funding details | Project Number – Description – Investigator – Funding Agency- Grant-Completion date – Publication details |
| Reports and Charts | Year wise Bar Chart; Country wise Pie Chart; JnlType Bar Chart; JnlType – Pie Chart and more |
| Usage and Download Statistics and Reports Data Import | All types of resources and Authors |
Reports














